<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Venus in Aries 112 days</title>
	<atom:link href="http://www.astrologyguild.com/2009/01/31/venus-in-aries-112-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrologyguild.com/2009/01/31/venus-in-aries-112-days/</link>
	<description>Vancouver and the Fraser Valley</description>
	<lastBuildDate>Mon, 12 Sep 2011 22:55:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Anne</title>
		<link>http://www.astrologyguild.com/2009/01/31/venus-in-aries-112-days/comment-page-1/#comment-97</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrologyguild.com/?p=359#comment-97</guid>
		<description>I have posted an anwer to your questions at my blog www.annemassey.ca</description>
		<content:encoded><![CDATA[<p>I have posted an anwer to your questions at my blog <a href="http://www.annemassey.ca" rel="nofollow">http://www.annemassey.ca</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbara</title>
		<link>http://www.astrologyguild.com/2009/01/31/venus-in-aries-112-days/comment-page-1/#comment-96</link>
		<dc:creator>barbara</dc:creator>
		<pubDate>Tue, 14 Apr 2009 05:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrologyguild.com/?p=359#comment-96</guid>
		<description>Anne:  some questions about the natal chart: 

can we proceed by email
what is a natal chart 
what do you need to contruct one
what is the cost 
what info can it provide to me
I&#039;ve not seen a chart of myself, do you have suggestions/questions

thank you  Barbara</description>
		<content:encoded><![CDATA[<p>Anne:  some questions about the natal chart: </p>
<p>can we proceed by email<br />
what is a natal chart<br />
what do you need to contruct one<br />
what is the cost<br />
what info can it provide to me<br />
I&#8217;ve not seen a chart of myself, do you have suggestions/questions</p>
<p>thank you  Barbara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.astrologyguild.com/2009/01/31/venus-in-aries-112-days/comment-page-1/#comment-95</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Fri, 03 Apr 2009 06:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrologyguild.com/?p=359#comment-95</guid>
		<description>We can see a lot from the Sun sign alone, more if we have the date of birth, and without a birth time we lose some timing, but we can work with that chart. So reasonably accurate, absolutely.</description>
		<content:encoded><![CDATA[<p>We can see a lot from the Sun sign alone, more if we have the date of birth, and without a birth time we lose some timing, but we can work with that chart. So reasonably accurate, absolutely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbara</title>
		<link>http://www.astrologyguild.com/2009/01/31/venus-in-aries-112-days/comment-page-1/#comment-94</link>
		<dc:creator>barbara</dc:creator>
		<pubDate>Fri, 03 Apr 2009 04:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrologyguild.com/?p=359#comment-94</guid>
		<description>Anne:  can you do an reasonably accurate natal chart without a time of birth?  I of course have date and place but no time of my birth.
Please let me know,  thank you B.</description>
		<content:encoded><![CDATA[<p>Anne:  can you do an reasonably accurate natal chart without a time of birth?  I of course have date and place but no time of my birth.<br />
Please let me know,  thank you B.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

